Данные по состоянию на декабрь 2015 г.
{mospagebreak}
| Компания | Последняя оценка | Общая сумма инвестиций | Период оценки |
| Uber | $51.0 миллиард | $7.4 миллиард | Август 2015 |
| Xiaomi | $46.0 миллиард | $1.4 миллиард | Декабрь 2014 |
| Airbnb | $25.5 миллиард | $2.3 миллиард | Июнь 2015 |
| Palantir | $20.0 миллиард | $1.6 миллиард | Октябрь 2015 |
| Snapchat | $16.0 миллиард | $1.2 миллиард | Май 2015 |
| Didi Kuaidi | $16.0 миллиард | $4.0 миллиард | Сентябрь 2015 |
| Flipkart | $15.0 миллиард | $3.0 миллиард | Апрель 2015 |
| China Internet Plus | $15.0 миллиард | $2.5 миллиард | Октябрь 2015 |
| SpaceX | $12.0 миллиард | $1.1 миллиард | Январь 2015 |
| $11.0 миллиард | $1.3 миллиард | Февраль 2015 | |
| Dropbox | $10.0 миллиард | $607 миллион | Январь 2014 |
| WeWork | $10.0 миллиард | $969 миллион | Июнь 2015 |
| Lufax | $9.6 миллиард | $488 миллион | Март 2015 |
| Theranos | $9.0 миллиард | $400 миллион | Июнь 2014 |
| Spotify | $8.5 миллиард | $1.0 миллиард | Апрель 2015 |
| DJI | $8.0 миллиард | $105 миллион | Май 2015 |
| Zhong An Online | $8.0 миллиард | $934 миллион | Июнь 2015 |
| Stripe | $5.0 миллиард | $290 миллион | Июль 2015 |
| Ola Cabs (ANI Technologies) | $5.0 миллиард | $903 миллион | Сентябрь 2015 |
| Snapdeal | $5.0 миллиард | $911 миллион | Август 2015 |
| Stemcentrx | $5.0 миллиард | $250 миллион | Сентябрь 2015 |
| Lyft | $4.9 миллиард | $1.3 миллиард | Декабрь 2015 |
| Zenefits (YourPeople) | $4.5 миллиард | $596 миллион | Май 2015 |
| Cloudera | $4.1 миллиард | $670 миллион | Март 2014 |
| SoFi (Social Finance) | $4.0 миллиард | $1.4 миллиард | Август 2015 |
| Credit Karma | $3.5 миллиард | $369 миллион | Июнь 2015 |
| Tanium | $3.5 миллиард | $262 миллион | Сентябрь 2015 |
| Global Fashion Group | $3.4 миллиард | $1.5 миллиард | Июль 2015 |
| UCar | $3.4 миллиард | $800 миллион | Сентябрь 2015 |
| Jawbone | $3.3 миллиард | $531 миллион | Февраль 2014 |
| Delivery Hero | $3.1 миллиард | $1.3 миллиард | Июнь 2015 |
| VANCL | $3.0 миллиард | $512 миллион | Декабрь 2011 |
| Fanatics | $3.0 миллиард | $620 миллион | Август 2015 |
| Legendary Entertainment | $3.0 миллиард | $900 миллион | Сентябрь 2014 |
| DocuSign | $3.0 миллиард | $515 миллион | Апрель 2015 |
| Moderna | $3.0 миллиард | $675 миллион | Январь 2015 |
| Wish (ContextLogic) | $3.0 миллиард | $692 миллион | Май 2015 |
| Ele.me | $3.0 миллиард | $1.1 миллиард | Август 2015 |
| HelloFresh | $2.9 миллиард | $279 миллион | Сентябрь 2015 |
| Bloom Energy | $2.9 миллиард | $1.2 миллиард | Сентябрь 2011 |
| Slack | $2.8 миллиард | $315 миллион | Март 2015 |
| Powa | $2.7 миллиард | $156 миллион | Ноябрь 2014 |
| InMobi | $2.5 миллиард | $216 миллион | Декабрь 2014 |
| Garena Online | $2.5 миллиард | N/A | Март 2015 |
| Houzz | $2.3 миллиард | $215 миллион | Октябрь 2014 |
| Adyen | $2.3 миллиард | $266 миллион | Сентябрь 2015 |
| Trendy Group | $2.0 миллиард | $200 миллион | Февраль 2012 |
| Nutanix | $2.0 миллиард | $312 миллион | Август 2014 |
| Magic Leap | $2.0 миллиард | $592 миллион | Октябрь 2014 |
| Coupang | $2.0 миллиард | $1.4 миллиард | Июнь 2015 |
| Instacart | $2.0 миллиард | $275 миллион | Декабрь 2014 |
| Domo | $2.0 миллиард | $459 миллион | Март 2015 |
| Blue Apron | $2.0 миллиард | $193 миллион | Июнь 2015 |
| Github | $2.0 миллиард | $350 миллион | Июль 2015 |
| Avant | $2.0 миллиард | $659 миллион | Октябрь 2015 |
| AppDynamics | $1.9 миллиард | $335 миллион | Ноябрь 2015 |
| Prosper Marketplace | $1.9 миллиард | $360 миллион | Апрель 2015 |
| One97 Communications | $1.9 миллиард | $593 миллион | Март 2015 |
| ZocDoc | $1.8 миллиард | $226 миллион | Август 2015 |
| Intarcia Therapeutics | $1.8 миллиард | $598 миллион | Март 2014 |
| Honest Co. | $1.7 миллиард | $222 миллион | Август 2015 |
| Oscar Health Insurance | $1.7 миллиард | $353 миллион | Сентябрь 2015 |
| Lakala.com | $1.6 миллиард | $273 миллион | Июнь 2015 |
| MongoDB | $1.6 миллиард | $311 миллион | Декабрь 2014 |
| Grabtaxi | $1.6 миллиард | $890 миллион | Август 2015 |
| Oxford Nanopore | $1.5 миллиард | $344 миллион | Июль 2015 |
| InsideSales.com | $1.5 миллиард | $199 миллион | Март 2015 |
| Koudai Shopping | $1.5 миллиард | $364 миллион | Октябрь 2014 |
| MuleSoft | $1.5 миллиард | $259 миллион | Май 2015 |
| BuzzFeed | $1.5 миллиард | $297 миллион | Август 2015 |
| BlaBlaCar | $1.5 миллиард | $312 миллион | Июль 2015 |
| Mu Sigma | $1.5 миллиард | $195 миллион | Февраль 2013 |
| Jasper Technologies | $1.4 миллиард | $204 миллион | Апрель 2014 |
| Klarna | $1.4 миллиард | $299 миллион | Март 2014 |
| Deem | $1.4 миллиард | $474 миллион | Сентябрь 2011 |
| Jet.com | $1.4 миллиард | $545 миллион | Ноябрь 2015 |
| Thumbtack | $1.3 миллиард | $273 миллион | Сентябрь 2015 |
| FanDuel | $1.3 миллиард | $363 миллион | Июль 2015 |
| Medallia | $1.3 миллиард | $255 миллион | Июль 2015 |
| WePiao | $1.3 миллиард | $340 миллион | Ноябрь 2015 |
| Lazada Group | $1.2 миллиард | $648 миллион | Ноябрь 2014 |
| AppNexus | $1.2 миллиард | $251 миллион | Август 2014 |
| Infinidat | $1.2 миллиард | $230 миллион | Апрель 2015 |
| Warby Parker | $1.2 миллиард | $218 миллион | Апрель 2015 |
| DraftKings | $1.2 миллиард | $426 миллион | Июль 2015 |
| Okta | $1.2 миллиард | $230 миллион | Сентябрь 2015 |
| CureVac | $1.2 миллиард | $265 миллион | Март 2015 |
| Sprinklr | $1.2 миллиард | $170 миллион | Март 2015 |
| Automattic | $1.2 миллиард | $190 миллион | Май 2014 |
| Actifio | $1.1 миллиард | $208 миллион | Март 2014 |
| Proteus Digital Health | $1.1 миллиард | $354 миллион | Июнь 2014 |
| IronSource | $1.1 миллиард | $103 миллион | Август 2014 |
| Nextdoor | $1.1 миллиард | $215 миллион | Март 2015 |
| Uptake | $1.1 миллиард | $45 миллион | Октябрь 2015 |
| Gusto (ZenPayroll) | $1.1 миллиард | $136 миллион | Декабрь 2015 |
| Jiuxian | $1.1 миллиард | $250 миллион | Июль 2015 |
| AppDirect | $1.0 миллиард | $245 миллион | Октябрь 2015 |
| China Rapid Finance | $1.0 миллиард | $60 миллион | Июль 2015 |
| 23andMe | $1.0 миллиард | $205 миллион | Июнь 2015 |
| Home24 | $1.0 миллиард | $1.0 миллиард | Декабрь 2014 |
| Yello Mobile | $1.0 миллиард | $112 миллион | Декабрь 2014 |
| CloudFlare | $1.0 миллиард | $72 миллион | Декабрь 2012 |
| Evernote | $1.0 миллиард | $302 миллион | Май 2012 |
| Eventbrite | $1.0 миллиард | $200 миллион | Март 2014 |
| Tango | $1.0 миллиард | $367 миллион | Март 2014 |
| Mogujie | $1.0 миллиард | $200 миллион | Июнь 2014 |
| Kabam | $1.0 миллиард | $245 миллион | Август 2014 |
| Lookout | $1.0 миллиард | $284 миллион | Август 2014 |
| JustFab | $1.0 миллиард | $250 миллион | Август 2014 |
| Qualtrics | $1.0 миллиард | $220 миллион | Сентябрь 2014 |
| Razer | $1.0 миллиард | $50 миллион | Октябрь 2014 |
| Shazam | $1.0 миллиард | $170 миллион | Январь 2015 |
| Beibei | $1.0 миллиард | $124 миллион | Январь 2015 |
| SimpliVity | $1.0 миллиард | $276 миллион | Март 2015 |
| Farfetch | $1.0 миллиард | $195 миллион | Март 2015 |
| Pluralsight | $1.0 миллиард | $169 миллион | Август 2014 |
| Funding Circle | $1.0 миллиард | $273 миллион | Апрель 2015 |
| Quikr | $1.0 миллиард | $350 миллион | Сентябрь 2014 |
| MarkLogic | $1.0 миллиард | $173 миллион | Апрель 2015 |
| Lamabang | $1.0 миллиард | $120 миллион | Март 2015 |
| Zomato Media | $1.0 миллиард | $163 миллион | Март 2015 |
| Coupa Software | $1.0 миллиард | $168 миллион | Май 2015 |
| Twilio | $1.0 миллиард | $240 миллион | Июль 2015 |
| Zscaler | $1.0 миллиард | $138 миллион | Июль 2015 |
| Tujia | $1.0 миллиард | $465 миллион | Август 2015 |
| APUS Group | $1.0 миллиард | $116 миллион | Январь 2015 |
| Vox Media | $1.0 миллиард | $126 миллион | Август 2015 |
| Kik Interactive | $1.0 миллиард | $119 миллион | Август 2015 |
| Adaptive Biotechnologies | $1.0 миллиард | $425 миллион | Май 2015 |
| Apttus | $1.0 миллиард | $186 миллион | Сентябрь 2015 |
| Kabbage | $1.0 миллиард | $240 миллион | Октябрь 2015 |
| Datto | $1.0 миллиард | $100 миллион | Ноябрь 2015 |
| Udacity | $1.0 миллиард | $161 миллион | Ноябрь 2015 |
| TutorGroup | $1.0 миллиард | $315 миллион | Ноябрь 2015 |
| Mia.com | $1.0 миллиард | $232 миллион | Сентябрь 2015 |
| Docker | $1.0 миллиард | $182 миллион | Апрель 2015 |
| Mode Media | $1.0 миллиард | $230 миллион | Август 2013 |
| Wifimaster | $1.0 миллиард | $52 миллион | Март 2015 |
| Panshi | $1.0 миллиард | $220 миллион | Апрель 2015 |
| Avast Software | $1.0 миллиард | $100 миллион | Февраль 2014 |
| Gilt Groupe | Exited | -- | Февраль 2015 |
| Dianping | Exited | -- | Октябрь 2015 |
| Fab | Exited | -- | Март 2015 |
| Good Technology | Exited | -- | Сентябрь 2015 |
| Pure Storage | Exited | -- | Октябрь 2015 |
| Square | Exited | -- | Ноябрь 2015 |
| Sunrun | Exited | -- | Август 2015 |
| Shopify | Exited | -- | Май 2015 |
| Beats Electronics | Exited | -- | Август 2014 |
| Box | Exited | -- | Январь 2015 |
| Coupons.com | Exited | -- | Март 2014 |
| Fisker Automotive | Exited | -- | Март 2014 |
| Hanhua Financial | Exited | -- | Июнь 2014 |
| GoPro | Exited | -- | Июнь 2014 |
| Hortonworks | Exited | -- | Ноябрь 2014 |
| JD.com | Exited | -- | Май 2014 |
| LaShou | Exited | -- | Ноябрь 2014 |
| Lending Club | Exited | -- | Декабрь 2014 |
| Meituan | Exited | -- | Октябрь 2015 |
| Mobileye | Exited | -- | Август 2014 |
| Nest Labs | Exited | -- | Февраль 2014 |
| New Relic | Exited | -- | Декабрь 2014 |
| Rocket Internet | Exited | -- | Октябрь 2014 |
| Wayfair | Exited | -- | Октябрь 2014 |
| Zalando | Exited | -- | Октябрь 2014 |
| Kuaidi Dache | Exited | -- | Апрель 2015 |
Источник: Wall Street Journal













